Description:
Seeds Bucket Conveyorsbucket conveyors for grains
Rice Bucket Conveyors
Z shape bucket elevator
Grains Bucket Conveyor
Introduction
TDTG series bucket elevator, bucketconveyor, z type bucket elevator , bucket elevators rice feeder,Seed Bucket Conveyors , Seeds Bucket Conveyor , Z shape bucketelevator, Grains Bucket Conveyors rice mill bucket elevator , RiceBucket Conveyors feeding machine , bucket conveyors for grainsbucket conveyors for seed loading machine, is used forperpendicular transporting the grain, lentils, rice, seeds, rice,beans, nuts, almonds, peas, powder and disperse materials, flour,maize meal, corn, wheat, and also suitable for the oil,animal feed and chemical industry, etc. The model''s constructionis tightly packed, established the machine which will make themachine dint the machine, machine the head, promote tube three allwith the machine proceeding the valid connect, convenient forgearing adjust with support to maintain, spread to movedependable.First runner adoption packs gum craft, enlarges thecoefficient of friction, and
increases to spread and move theefficiency.
DTG Type Bucket Elevator Technical DataList 1
Model | 26/9 | 26/13 | 26/15 | 36/18 | 36/20 | 36/23 | 36/28 | 41/23 | 41/28 | 41/32 | |
Lifting Volume | Granule | 5.42 | 11.49 | 15.06 | 25.1 | 27.89 | 37.42 | 51 | 55.82 | 67.8 | 77.5 |
Powder | 4.7 | 9.96 | 13.06 | 21.73 | 24.15 | 32.4 | 44.1 | 48.17 | 58.65 | 67 | |
Top Wheel Rotating Speed | Granule | 81 | |||||||||
Powder | 70 | ||||||||||
Bucket pace(mm) | 350 | 300 | |||||||||
Lifting Height (m) | 10 to 40 | ||||||||||
Motorkw | 2.2 to 22 | ||||||||||
DTG Type Bucket Elevator Technical Data List
Model | 48/33 | 48/38 | 50/42 | 60/32 | 60/38 | 60/42 | 60/48 | |
Lifting Volume | Granule | 80.8 | 99.7 | 115 | 133 | 190.1 | 210.1 | 240.2 |
Powder | 69.35 | 85.57 | 98.66 | 114 | 162.88 | 180 | 205.74 | |
Top Wheel Rotating Speed | Granule | 70 | ||||||
Powder | 60 | |||||||
Bucket Space(mm) | 300 | |||||||
Lifting Height (m) | 10 to 40 | |||||||
Motorkw | 2.2 to 22 | |||||||
DTG Type Bucket Elevator Technical DataList 2
Model | 48/33 | 48/38 | 50/42 | 60/32 | 60/38 | 60/42 | 60/48 | |
Lifting Volume | Granule | 80.8 | 99.7 | 115 | 133 | 190.1 | 210.1 | 240.2 |
Powder | 69.35 | 85.57 | 98.66 | 114 | 162.88 | 180 | 205.74 | |
Top Wheel Rotating Speed | Granule | 70 | ||||||
Powder | 60 | |||||||
Bucket Space(mm) | 300 | |||||||
Lifting Height (m) | 10 to 40 | |||||||
Motorkw | 2.2 to 22 | |||||||
bucket conveyors for grains




